P-012 Business Requirements :
The page calculates the tax incidence of an individual.
| Taxable income (R) | Rates of tax (R) |
| 0 – 189 880 | 18% of taxable income |
| 189 881 – 296 540 | 34 178 + 26% of taxable income above 189 880 |
| 296 541 – 410 460 | 61 910 + 31% of taxable income above 296 540 |
| 410 461 – 555 600 | 97 225 + 36% of taxable income above 410 460 |
| 555 601 – 708 310 | 149 475 + 39% of taxable income above 555 600 |
| 708 311 – 1 500 000 | 209 032 + 41% of taxable income above 708 310 |
| 1 500 001 and above | 533 625 + 45% of taxable income above 1 500 000 |
